Fecha | Hora | Nave | Cargas | LOA | Agencia |
---|---|---|---|---|---|
M-4 | 23:00 | MINSTREL/948S/949N | / | 189 | Ian Taylor |
M-4 | 23:00 | AMBER BAY/038 | / | 146 | Agental |
J-5 | 08:00 | SEVILLIA/113S/113N | / | 180 | Somarco |
S-7 | 08:00 | SAN ANTONIO EXPRESS/948E | / | 224 | Ultramar |
S-7 | 15:00 | BBC LISBON/01 | / | 130 | Ultramar |
M-11 | 08:00 | MARINER/949S/950N | / | 189 | Ian Taylor |
M-11 | 15:00 | NORTHERN POWER/PM950A/PM950R | / | 264 | MSC |
J-12 | 08:00 | POLYNESIA/0GI1JR1MA | / | 161 | Ian Taylor |
J-12 | 23:00 | ANTOFAGASTA EXPRESS/950E | / | 224 | Ultramar |
J-12 | 23:00 | TORTUGAS/024 | / | 200 | Ian Taylor |
V-13 | 15:00 | SPL TARAPACA/101 | / | 180 | Agunsa |
S-14 | 08:00 | CITY OF ALEXANDRIA/949E | / | 294 | Ian Taylor |
S-14 | 23:00 | CHISE BULKER/01/19 | / | 180 |
Fuente: Terminal Puerto Arica, TPA
Consultar Itinerario de Cruceros